Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Makita 18V LXT Lithium-Ion Reciprocating Saw (tool only) combines cutting speed with convenience features for faster, more efficient cutting. Powered by the industry's fastest charging 18V lithium-ion batteries (sold separately), users can remain in one battery platform and use the same fast-charging 18V batteries on the XRJ04Z as they use across the Makita 18V LXT cordless tool line-up. The XRJ04Z is equipped with efficiency features for faster cutting, including a long 1-1/4" stroke length that increases cutting efficiency, and a refined crank mechanism design that minimizes blade deflection and reduces vibration.
Convenience features of the Makita 18V LXT Lithium-Ion Reciprocating Saw include a large two-finger variable speed trigger, electric brake, and a "tool-less" blade change system for faster blade installation and removal. This allows for increased productivity on the job site. The Makita-built variable speed motor delivers 0-2,800 strokes per minute and a 1-1/4" stroke length, enabling faster cutting.
At only 19-1/8" long and weighing only 8.3 lbs. with the battery (battery not included), the XRJ04Z is designed to be compact and ergonomic, reducing operator fatigue during extended use. This cordless reciprocating saw is a valuable addition to the Makita 18V LXT tool lineup, offering the power, efficiency, and convenience features that professionals demand for their cutting applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makita | ||||
color | Blue | ||||
blade_material | Carbon Steel | ||||
surface_recommendation | Wood | ||||
power_source | Battery Powered | ||||
special_feature | Lightweight | ||||
included_components | Recipro Saw Blade, Tool Only (battery and charger not included) | ||||
product_dimensions | 20.5"L x 4.69"W x 8.62"H | ||||
voltage | 18 Volts | ||||
warranty_type | Manufacturer's Warranty | ||||
item_weight | 8 pounds | ||||
blade_length | 0.01 Inches | ||||
number_of_teeth | 18 | ||||
number_of_batteries | 1 Lithium Ion batteries required. | ||||
specification_met | certified frustration-free | ||||
wattage | 72 watts | ||||
global_trade_identification_number | 00088381806831, 00853769007007 | ||||
handle_material | Rubber | ||||
upc | 088381806831 853769007007 | ||||
manufacturer | Makita | ||||
part_number | XRJ04Z | ||||
item_model_number | XRJ04Z | ||||
batteries | 1 Lithium Ion batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
style | Bare Tool | ||||
material | Plastic | ||||
pattern | Saw | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
special_features | Lightweight | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
warranty_description | 3-Year Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,898 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #9 in Power Reciprocating Saws | ||||
date_first_available | July 21, 2016 |